Records found = 2
Page: 1
Incident Report NO. | 2010-4649 |
---|---|
Date Received - Registrant | 2010-08-20 |
Date Received by PMRA | 2010-09-24 |
Incident Type | Environment |
Incident Severity | Major |
Active Ingredient | 2,4-D (PRESENT AS ACID), AMITROLE, BROMACIL (PRESENT IN FREE FORM, AS DIMETHYLAMINE SALT, OR AS LITHIUM SALT), 2,4-D (PRESENT AS AMINE SALTS : DIMETHYLAMINE SALT, DIETHANOLAMINE SALT, OR OTHER AMINE SALTS), TRIFLURALIN, GLYPHOSATE (PRESENT AS ISOPROPYLAMINE SALT OR ETHANOLAMINE SALT), MCPA (PRESENT AS AMINE SALTS: DIETHANOLAMINE, DIMETHYLAMINE, OR MIXED AMINES), MCPA (PRESENT AS POTASSIUM SALT OR AS SODIUM SALT), 2,4-DB, 2,4-D (PRESENT AS LOW VOLATILE ESTERS), MCPB (PRESENT AS SODIUM SALT) |
Product Name | 2,4-D AMINE 600 HERBICIDE, 2,4-D Ester 700, AMITROL 240 LIQUID HERBICIDE, NUFARM CALMIX PELLETS WEED KILLER & SOIL STERILANT, CREDIT 45 HERBICIDE, EMBUTOX LIQUID HERBICIDE, NUFARM MCPA AMINE 600 LIQUID HERBICIDE, RIVAL EMULSIFIABLE CONCENTRATE LIQUID HERBICIDE, NUFARM TROPOTOX PLUS 400 LIQUID HERBICIDE |
Province | BRITISH COLUMBIA |
Incident Report | Incident Report |
Incident Report NO. | 2009-1706 |
Date Received - Registrant | |
Date Received by PMRA | 2009-05-28 |
Incident Type | Scientific Study |
Incident Severity | |
Active Ingredient | MCPB (PRESENT AS SODIUM SALT) |
Product Name | MARKS MCPB TECHNICAL ACID |
Province | |
Incident Report | Incident Report |